

Match archive
| Position | Player | Points | 180s | High CO | Best avg | Notes |
|---|---|---|---|---|---|---|
| #1 | Kristjan Tamm | 12 | 3 | 130 | 76.3 | Masters qualifier winner |
| #2 | Anette Pihl | 9 | 2 | 118 | 71.4 | - |
| #3 | Rasmus Lepp | 7 | 2 | 104 | 69.1 | - |
| #4 | Maarja Saar | 5 | 1 | 96 | 65.8 | - |
| Position | Player | Points | 180s | High CO | Best avg | Notes |
|---|---|---|---|---|---|---|
| #1 | Maarja Saar | 16 | 3 | 132 | 75.0 | Player of the night |
| #2 |
| Position | Player | Points | 180s | High CO | Best avg | Notes |
|---|---|---|---|---|---|---|
| #1 | Anette Pihl | 16 | 2 | 140 | 74.1 | Highest checkout |
| #2 |
| Position | Player | Points | 180s | High CO | Best avg | Notes |
|---|---|---|---|---|---|---|
| #1 | Kristjan Tamm | 16 | 3 | 126 | 72.4 | Night winner |
| #2 |
| Position | Player | Points | 180s | High CO | Best avg | Notes |
|---|---|---|---|---|---|---|
| #1 | Laura Mets | 18 | 2 | 127 | 70.2 | Previous season champion night |
| #2 |
| Oliver Kask |
| 13 |
| 2 |
| 116 |
| 70.8 |
| Finalist |
| #3 | Kristjan Tamm | 11 | 2 | 100 | 69.9 | - |
| #4 | Anette Pihl | 9 | 1 | 92 | 64.1 | - |
| #5 | Marko Vaher | 8 | 1 | 86 | 61.7 | - |
| #6 | Rasmus Lepp | 7 | 2 | 120 | 67.2 | - |
| #7 | Laura Mets | 6 | 0 | 78 | 59.2 | - |
| #8 | Sander Roos | 5 | 0 | - | 56.0 | - |
| Kristjan Tamm |
| 13 |
| 4 |
| 110 |
| 73.2 |
| Most 180s |
| #3 | Rasmus Lepp | 11 | 3 | 121 | 69.7 | - |
| #4 | Laura Mets | 9 | 1 | 88 | 63.8 | - |
| #5 | Maarja Saar | 8 | 2 | 95 | 65.4 | - |
| #6 | Oliver Kask | 7 | 1 | 80 | 60.5 | - |
| #7 | Marko Vaher | 6 | 0 | - | 58.1 | - |
| #8 | Sander Roos | 5 | 1 | 72 | 57.3 | - |
| Maarja Saar |
| 13 |
| 2 |
| 104 |
| 68.1 |
| Finalist |
| #3 | Anette Pihl | 11 | 1 | 118 | 66.5 | Best checkout route |
| #4 | Oliver Kask | 9 | 2 | 96 | 64.2 | - |
| #5 | Laura Mets | 8 | 1 | 84 | 61.9 | - |
| #6 | Marko Vaher | 7 | 0 | 74 | 59.4 | - |
| #7 | Rasmus Lepp | 6 | 2 | 101 | 62.2 | - |
| #8 | Sander Roos | 5 | 0 | - | 55.7 | - |
| Marko Vaher |
| 14 |
| 1 |
| 101 |
| 66.8 |
| - |
| #3 | Kristjan Tamm | 12 | 2 | 120 | 68.0 | - |
| #4 | Maarja Saar | 10 | 1 | 90 | 61.4 | - |